2013 Batting Statistics
| Name | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | OBP | SLG | OPS | AVG |
| Dylan Shoemaker | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1.000 |
| Ben Sanders | 9 | 4 | 5 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 3 | 1 | 0 | 0.875 | 0.750 | 1.625 | 0.750 |
| Andrew Kinney | 33 | 28 | 10 | 14 | 7 | 6 | 0 | 1 | 13 | 5 | 1 | 0 | 0 | 0 | 0.576 | 0.821 | 1.397 | 0.500 |
| Jordon Kontz | 49 | 37 | 12 | 17 | 13 | 3 | 1 | 0 | 7 | 8 | 1 | 3 | 2 | 1 | 0.571 | 0.595 | 1.166 | 0.459 |
| Ben Korger | 47 | 46 | 14 | 19 | 16 | 3 | 0 | 0 | 12 | 1 | 4 | 0 | 9 | 0 | 0.426 | 0.478 | 0.904 | 0.413 |
| Zach Olson | 41 | 30 | 10 | 12 | 9 | 2 | 0 | 1 | 13 | 11 | 3 | 0 | 1 | 0 | 0.561 | 0.567 | 1.128 | 0.400 |
| Cody Curry | 40 | 33 | 8 | 12 | 9 | 3 | 0 | 0 | 8 | 5 | 6 | 1 | 3 | 1 | 0.450 | 0.455 | 0.905 | 0.364 |
| Tanner Neale | 42 | 29 | 9 | 10 | 5 | 5 | 0 | 0 | 6 | 9 | 3 | 3 | 2 | 0 | 0.537 | 0.517 | 1.054 | 0.345 |
| Doug Mead | 17 | 12 | 6 | 4 | 4 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0.529 | 0.333 | 0.863 | 0.333 |
| Jason Minett | 49 | 45 | 16 | 14 | 10 | 1 | 1 | 2 | 15 | 3 | 2 | 1 | 1 | 0 | 0.367 | 0.511 | 0.878 | 0.311 |
| Taylor Rignell | 31 | 26 | 6 | 6 | 6 | 0 | 0 | 0 | 7 | 3 | 8 | 0 | 0 | 0 | 0.290 | 0.231 | 0.521 | 0.231 |
| Jaron Christenson | 13 | 9 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0.462 | 0.333 | 0.795 | 0.222 |
| Mason Schnaible | 38 | 32 | 6 | 7 | 6 | 0 | 1 | 0 | 4 | 2 | 6 | 1 | 3 | 1 | 0.278 | 0.281 | 0.559 | 0.219 |
| Matt Campion | 11 | 10 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 0.273 | 0.200 | 0.473 | 0.200 |
| Travis McGlauflin | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| TOTALS | 426 | 347 | 109 | 123 | 92 | 24 | 3 | 4 | 94 | 58 | 47 | 12 | 22 | 4 | 0.457 | 0.476 | 0.933 | 0.354 |
2013 Pitching Statistics
| Name | G | W | L | S | IP | R | ER | ERA | K | H | BB | HB | BK | WP | HR | WHIP | OBP | BAA |
| Jaron Christenson | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Travis McGlauflin | 3 | 3 | 0 | 0 | 19.0 | 5 | 3 | 1.42 | 13 | 16 | 9 | 0 | 0 | 2 | 0 | 1.316 | 0.321 | 0.232 |
| Cody Curry | 2 | 0 | 0 | 0 | 4.0 | 2 | 1 | 2.25 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0.750 | 0.235 | 0.133 |
| Ben Korger | 2 | 1 | 0 | 0 | 3.2 | 1 | 1 | 2.45 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0.545 | 0.167 | 0.167 |
| Jordon Kontz | 4 | 1 | 0 | 2 | 21.1 | 12 | 7 | 2.95 | 27 | 13 | 5 | 2 | 0 | 2 | 1 | 0.844 | 0.233 | 0.167 |
| Nate Dickhausen | 4 | 3 | 1 | 0 | 23.0 | 10 | 9 | 3.52 | 20 | 19 | 8 | 1 | 0 | 1 | 1 | 1.174 | 0.286 | 0.216 |
| Dylan Shoemaker | 3 | 1 | 0 | 0 | 9.0 | 5 | 4 | 4.00 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 1.333 | 0.300 | 0.222 |
| TOTALS | 19 | 9 | 1 | 2 | 81.0 | 35 | 25 | 2.78 | 76 | 60 | 27 | 4 | 0 | 5 | 3 | 1.074 | 0.272 | 0.199 |
2013 Fielding Statistics
| Name | ERR | PO | A | SBA | CS | PB | PK | FP |
| Dylan Shoemaker | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| Jason Minett | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Jaron Christenson | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Nate Dickhausen | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| Zach Olson | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Doug Mead | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Ben Sanders | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 1.000 |
| Andrew Kinney | 0 | 23 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| Cody Curry | 1 | 40 | 11 | 0 | 0 | 0 | 0 | 0.981 |
| Tanner Neale | 2 | 79 | 4 | 2 | 2 | 1 | 2 | 0.976 |
| Taylor Rignell | 2 | 15 | 15 | 0 | 0 | 0 | 0 | 0.938 |
| Jordon Kontz | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0.929 |
| Mason Schnaible | 5 | 13 | 21 | 0 | 0 | 0 | 0 | 0.872 |
| Ben Korger | 8 | 6 | 19 | 0 | 0 | 0 | 0 | 0.758 |
| Travis McGlauflin | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.750 |
| Matt Campion | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.667 |
| TOTALS | 23 | 243 | 89 | 2 | 2 | 1 | 2 | 0.935 |
© 2013 Marshall A's. All rights reserved.
|